- Home
- Other Dehydrated Vegetables
- Dried Chili Flakes
Dried Chili Flakes
Dried Chili Flakes | ||
HS Code | 9042219 | |
Variety | Teja (S17), Sannam (S4/S10), Kashmiri, etc. | |
Packaging Options | 10/15/20/25 Kgs – HDPE/PP Bag or Customized | |
Loading Option | 12 MTS (20 FT), 24 MTS (40FT) | |
Aroma | High, Medium & Low Spicy | |
Size | 1 x 3 mm or 3 x 6 mm | |
Product Expiry | 1 Year in 5 C – 12 C Storage at Dry Place | |
Seeds | 5.00% – 30.00% | |
Source / Origin | India |
Dried Chili Flakes are mostly seen on cheesy pizzas and gooey lasagne… And the mild but powerful spice punch they throw is the reason they are preferred to use in making gravies and even used as sprinkling them as per spiciness needs!
Technical Specification | |
Appearance | Bright to Deep Red With Chili Seeds |
Size | 1 x 3 mm or 3 x 6 mm |
Texture | Flakes |
Taste/Flavour | Spicy |
CHEMICAL ANALYSIS | |
Moisture Content | 14.00% |
Hot water insoluble | 20.00% |
Total Ash on dry basis | 5.00% |
Ash Insoluble in dil HCL | 0.50% |
Pungency | 1000 – 80000 SHU |
MICROBIOLOGICAL ANALYSIS | |
Total Viable Count (CFU/g) | 100000 cfu/gm |
Coliform (CFU/g) | 500 cfu/gm |
E. Coli (CFU/g) | 10 cfu/gm |
Salmonella (CFU/g) | Absent in 25 gm |
Yeast and Mold (CFU/g) | 1000 cfu/gm |