At Tanisi Incorporation, we take pride in offering the finest quality Dried Teja (S17) Chili, renowned for its vibrant red color, robust heat, and exceptional flavor. Sourced from the best chili-growing regions in India, our Teja (S17) chilies are meticulously selected and dried to preserve their natural goodness and pungency.
- Home
- Spices and Seasonings
- Dried Teja (S17) Chili
Dried Teja (S17) Chili
Dried Teja (S17) Chili | |
HS Code | 9042219 |
Variety | Teja (S17), Sannam (S4/S10), Kashmiri, etc. |
Packaging Options | 10/15/20/25 Kgs – Jute/HDPE/PP Bag or Customized |
Loading Option | 7 MTS (20 FT), 14 MTS (40FT) |
Aroma | Strong Spicy |
Size | 5 – 6 cm (Max) |
Product Expiry | 1 Year in 5 C – 12 C Storage at Dry Place |
Source / Origin | India |
Technical Specification | |
PHYSICAL ANALYSIS | |
Type | With Stem/Stemless/ Stem Cut |
Appearance | Red to Bright Red color |
Length | 5 – 6 cm (Max) |
Breath | 0.8 – 1.3 cm (Max) |
Skin | Thin |
Pods with Stalks | 1.00% |
Damaged or Discolored Pods | 2.00% |
Broken Chillies | 2.00% |
Loose Seeds | 1.00% |
Taste/Flavour | Spicy |
CHEMICAL ANALYSIS | |
Moisture Content | 14.00% |
Total Ash on dry basis | 5.00% |
Capsaicin content in % | 0.41 – 0.50 % |
Pungency | 65000 – 80000 SHU |
MICROBIOLOGICAL ANALYSIS | |
Total Viable Count (CFU/g) | 100000 cfu/gm |
Coliform (CFU/g) | 500 cfu/gm |
E. Coli (CFU/g) | 10 cfu/gm |
Salmonella (CFU/g) | Absent in 25 gm |
Yeast and Mold (CFU/g) | 1000 cfu/gm |